刊名简称 | 刊名全称 | ISSN | 2008年影响因子 | 2007年影响因子 | 2006年影响因子 |
WATER RES | WATER RESEARCH | 0043-1354 | 3.587 | 3.427 | 2.459 |
J HYDROL | JOURNAL OF HYDROLOGY | 0022-1694 | 2.305 | 2.161 | 2.117 |
WATER RESOUR RES | WATER RESOURCES RESEARCH | 0043-1397 | 2.398 | 2.154 | 1.894 |
HYDROL EARTH SYST SC | HYDROLOGY AND EARTH SYSTEM SCIENCES | 1027-5606 | 2.167 | 2.27 | 1.333 |
ADV WATER RESOUR | ADVANCES IN WATER RESOURCES | 0309-1708 | 2.235 | 1.817 | 1.648 |
J CONTAM HYDROL | JOURNAL OF CONTAMINANT HYDROLOGY | 0169-7722 | 2.106 | 1.852 | 1.717 |
HYDROL PROCESS | HYDROLOGICAL PROCESSES | 0885-6087 | 2.002 | 1.798 | 1.64 |
ENVIRON TOXICOL | ENVIRONMENTAL TOXICOLOGY | 1520-4081 | 1.899 | 1.728 | 1.582 |
RIVER RES APPL | RIVER RESEARCH AND APPLICATIONS | 1535-1459 | 1.959 | 1.551 | 1.645 |
IRRIGATION SCI | IRRIGATION SCIENCE | 0342-7188 | 1.891 | 1.737 | 1.16 |
CATENA | CATENA | 0341-8162 | 1.874 | 1.346 | 1.285 |
VADOSE ZONE J | VADOSE ZONE JOURNAL | 1539-1663 | 1.441 | 1.355 | 1.549 |
AQUAT CONSERV | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | 1052-7613 | 1.619 | 1.24 | 1.35 |
AGR WATER MANAGE | AGRICULTURAL WATER MANAGEMENT | 0378-3774 | 1.646 | 1.388 | 1.122 |
HYDROLOG SCI J | HYDROLOGICAL SCIENCES JOURNAL-JOURNAL DES SCIENCES HYDROLOGIQUES | 0262-6667 | 1.216 | 1.604 | 1.201 |
CLAY CLAY MINER | CLAYS AND CLAY MINERALS | 0009-8604 | 1.171 | 1.375 | 1.423 |
GROUND WATER | GROUND WATER | 0017-467X | 1.304 | 1.441 | 1.117 |
J WATER RES PL-ASCE | JOURNAL OF WATER RESOURCES PLANNING AND MANAGEMENT-ASCE | 0733-9496 | 1.275 | 1.03 | 1.531 |
WATER AIR SOIL POLL | WATER AIR AND SOIL POLLUTION | 0049-6979 | 1.398 | 1.224 | 1.205 |
HYDROGEOL J | HYDROGEOLOGY JOURNAL | 1431-2174 | 1.1 | 1.122 | 1.288 |
CLEAN-SOIL AIR WATER | CLEAN-Soil Air Water | 1863-0650 | 1.145 | 0 | 0 |
J AM WATER RESOUR AS | JOURNAL OF THE AMERICAN WATER RESOURCES ASSOCIATION | 1093-474X | 1.208 | 1.436 | 0.735 |
WATER SCI TECHNOL | WATER SCIENCE AND TECHNOLOGY | 0273-1223 | 1.005 | 1.24 | 0 |
J HYDROL ENG | JOURNAL OF HYDROLOGIC ENGINEERING | 1084-0699 | 1.007 | 1.314 | 1.018 |
NAT HAZARD EARTH SYS | NATURAL HAZARDS AND EARTH SYSTEM SCIENCES | 1561-8633 | 1.345 | 1.021 | 0.884 |
J HYDRAUL ENG-ASCE | JOURNAL OF HYDRAULIC ENGINEERING-ASCE | 0733-9429 | 1.272 | 0.876 | 1.004 |
J SOIL WATER CONSERV | JOURNAL OF SOIL AND WATER CONSERVATION | 0022-4561 | 1.121 | 1.076 | 0.949 |
ENVIRON GEOCHEM HLTH | ENVIRONMENTAL GEOCHEMISTRY AND HEALTH | 0269-4042 | 1.238 | 1.086 | 0.821 |
OCEAN COAST MANAGE | OCEAN & COASTAL MANAGEMENT | 0964-5691 | 1.036 | 0.972 | 1.011 |
J IRRIG DRAIN E-ASCE | JOURNAL OF IRRIGATION AND DRAINAGE ENGINEERING-ASCE | 0733-9437 | 0.822 | 0.922 | 1.25 |
DESALINATION | DESALINATION | 0011-9164 | 1.155 | 0.875 | 0.917 |
ENVIRON FLUID MECH | ENVIRONMENTAL FLUID MECHANICS | 1567-7419 | 1 | 0.981 | 0.932 |
GROUND WATER MONIT R | GROUND WATER MONITORING AND REMEDIATION | 1069-3629 | 0.957 | 1.194 | 0.704 |
NAT HAZARDS | NATURAL HAZARDS | 0921-030X | 0.989 | 1.015 | 0.835 |
"HYDROL RES
" | Hydrology Research | 0029-1277 | 1.21 | 0.742 | 0.814 |
WATER RESOUR MANAG | WATER RESOURCES MANAGEMENT | 0920-4741 | 1.35 | 0.79 | 0.615 |
WATER ENVIRON RES | WATER ENVIRONMENT RESEARCH | 1061-4303 | 0.966 | 1.118 | 0.665 |
PHYS CHEM EARTH | PHYSICS AND CHEMISTRY OF THE EARTH | 1474-7065 | 1.138 | 0.653 | 0.846 |
ACTA HYDROCH HYDROB | ACTA HYDROCHIMICA ET HYDROBIOLOGICA | 0323-4320 | 0.907 | 0.888 | 0.632 |
STOCH ENV RES RISK A | STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | 1436-3240 | 0.951 | 0.789 | 0.636 |
ENVIRON GEOL | ENVIRONMENTAL GEOLOGY | 0943-0105 | 1.026 | 0.722 | 0.61 |
WATER SA | WATER SA | 0378-4738 | 0.721 | 1.12 | 0.494 |
J WATERW PORT C-ASCE | JOURNAL OF WATERWAY PORT COASTAL AND OCEAN ENGINEERING-ASCE | 0733-950X | 0.789 | 0.864 | 0.58 |
LAKE RESERV MANAGE | LAKE AND RESERVOIR MANAGEMENT | 1040-2381 | 0.746 | 1.041 | 0.403 |
OCEAN ENG | OCEAN ENGINEERING | 0029-8018 | 0.857 | 0.663 | 0.542 |
J HYDRAUL RES | JOURNAL OF HYDRAULIC RESEARCH | 0022-1686 | 0.883 | 0.436 | 0.527 |
J HYDROINFORM | JOURNAL OF HYDROINFORMATICS | 1464-7141 | 0.681 | 0.457 | 0.595 |
IRRIG DRAIN | IRRIGATION AND DRAINAGE | 1531-0353 | 0.48 | 0.623 | 0.598 |
J WATER SUPPLY RES T | JOURNAL OF WATER SUPPLY RESEARCH AND TECHNOLOGY-AQUA | 0003-7214 | 0.626 | 0.622 | 0.452 |
INT J WATER RESOUR D | INTERNATIONAL JOURNAL OF WATER RESOURCES DEVELOPMENT | 0790-0627 | 0.738 | 0.444 | 0.444 |
J AM WATER WORKS ASS | JOURNAL AMERICAN WATER WORKS ASSOCIATION | 0003-150X | 0.561 | 0.605 | 0.431 |
WATER ENVIRON J | WATER AND ENVIRONMENT JOURNAL | 1747-6585 | 0.648 | 0.461 | 0.194 |
CHINA OCEAN ENG | CHINA OCEAN ENGINEERING | 0890-5487 | 0.43 | 0.325 | 0.528 |
WATER INT | WATER INTERNATIONAL | 0250-8060 | 0.315 | 0.37 | 0.333 |
P I CIVIL ENG-WAT M | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-WATER MANAGEMENT | 1741-7589 | 0.333 | 0.265 | 0.39 |
P I CIVIL ENG-MAR EN | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-MARITIME ENGINEERING | 1741-7597 | 0.571 | 0.148 | 0.233 |
GRUNDWASSER | Grundwasser | 1430-483X | 0.273 | 0 | 0 |
ING HIDRAUL MEX | INGENIERIA HIDRAULICA EN MEXICO | 0186-4076 | 0.112 | 0.083 | 0.225 |
HOUILLE BLANCHE | HOUILLE BLANCHE-REVUE INTERNATIONALE DE L EAU | 0018-6368 | 0.096 | 0.129 | 0.114 |